UCAS Code: H72
Location: North of England, on east coast Show on Map
Site: Main Hull campus, plus campus at Scarborough
| Total Students: | 23,075 |
| Undergraduates: | 85% |
| Postgraduates: | 15% |
| FE Students: | 0% |
| Total undergraduates: | 19,700 |
| Male: | 41% |
| Female: | 59% |
| Full Time: | 63% |
| Mature on Entry: | 26% |
| UK Students: | 90% |
| State school entry: | 93% |
1000 (full- and part-time)
Sciences, engineering, accounting & finance, business, European languages, computing, social sciences, humanities, nursing, law, education, drama & dance, music, psychology, medicine. (You can look up the Hull York Medical School separately.)
| Admission Information: | 3 A-levels or equivalent required. |
| Points on Entry (Mean): | 281 |
| Drop Out Rate: | 8% |
| Accommodation: | Almost all first years housed. |
| Founded: | 1927, charter granted 1954 |
| Structural features: | Hull York Medical School, joint with York University. Logistics Institute. |
| Site: | Hull Campus is main campus 2 miles north of city centre; Scarborough Campus, small campus 1 mile from Scarborough town centre, about 40 miles from Hull. |
| How to get there: | Inter-city rail services, M62, Humberside Airport; bus to university from city centre. |
| Student advice & services: | Advice centre, counselling service, nightline, chaplains. Nursery with 50 full-time and some part-time places (cost according to income). Facilities for disabled students. |
| Amenities: | Bookshop on campus; snack bars, restaurants, SU bars and nightclub, shop, travel bureau, internet café, launderette, television rooms, 150+ active student societies; Middleton Hall (auditorium of over 500). |
| Sporting facilities: | Indoor purpose-built sports and fitness centre and playing fields (including floodlit all-weather surface) all on campus. |
| Accommodation: | All first years housed if they apply by 1 September (in university owned, managed or directed accommodation); accommodation office helps late applicants. Rents in Hull: catered halls £117−£137 per week, semi-catered £86.50−£117 pw, self-catered halls £86.50−£101 pw, self-catered houses/flats £57.50−£94 pw; contracts of 31, 34, 42, 44, 50 weeks. In Scarborough: catered halls £133 pw, 34 or 37-week contracts. Private sector rents £60−£80 pw for 43 or 50 weeks. |
| Library & information services: | 2 university libraries (Brynmor Jones library at Hull, Keith Donaldson library at Scarborough). 1 million+ volumes; 2700 print, 8000 electronic periodical titles, 84 electronic bibliographies and databases, 2200 study places. Information provision, £107 pa spent for each student (FTE). Specialist collections: Philip Larkin collection, history of Labour and left-wing movements, family and estate papers, 20th-century poetry; distinguished art collection, specialising in British art 1890-1940; Thompson collection of Chinese ceramics. Computer centre with 12 public clusters, plus departmental facilities, network connections in all study bedrooms, dial-in access to network. Helpdesk support. ICT training and documentation available. |
| Other learning resources: | Audio-visual centre and language institute. |
| Study abroad: | Under 10% of students spend time abroad. Exchange links with 120+ institutions in America, Europe and elsewhere, all open to non-language students. |
| Careers: | Information, advice and placement service. |
| Living expenses budget: | Minimum budget of £5500 pa (excluding tuition fees) recommended by university. |
| Term-time work: | University allows term-time work for full-time students. SU job exchange. |
| Financial help: | Bursary of £3000 in Year 1 for UK/EU students whose family income is up to £25k pa (continued into Years 2 and 3 for those with grades AAB at A-level, or equivalent). |
| University tuition fees: | Home students pay £9000 pa for first degrees. International students pay £10,290 pa (classroom), £12,495 pa (lab/studio), £23,268 pa (medicine). |
Teaching year of two semesters, 15 weeks each. Modular degree structure. Foundation year business, science, engineering degrees for students without relevant A-levels.
University of Hull
BA, BEng, MBBS, MEng, BMus, BSc, LLB, MBMSci, MPhys, MChem, MPhysGeog.
3 or 4 years (5 years medicine).
Helen Gibson, SU President (recent graduate, British Politics & Legislative Studies
What's it like as a place to live? Fantastic, just the right size for a city, friendly and cheap.
How's the student accommodation? OK-average. Some houses good, some not so much. 'Student village' five minute walk from university.
What's the student population like? Quite diverse, though not as much as some larger cities. Lots of part-timers and international students.
How do students and locals get on? Fine, no major problems. Lots of residents live near and in the same area as students.
What's it like as a place to study? Good, all on one campus. Union currently lobbying for 24 hour opening of library.
What are the teaching staff like? Good teaching university, lots of support staff.
What are student societies like? Brilliant, run by union, over 70 different societies. Sixty sports clubs, run by union and lots of volunteering.
What's a typical night out? Student union nightclub, Asylum.
And how much does it cost? £3.50 to get in, need about £15−£20.
How can you get home safely? Taxi rank just outside, free buses during welcome week.
Is it an expensive place to live? Loan just about lasts if you're sensible, very cheap.
Average price of a pint? £1.70.
And the price of a takeaway? £4.
What's the part-time work situation? University doesn't object. Lots of jobs. Union runs job exchange.
What's the best feature about the place? The Students Union, HUU. One of the top nightclubs and one of the top UK SU's.
and the worst? Geographical location.
And to sum it all up? Surprisingly brilliant.
Roger McGough (poet and broadcaster), Philip Larkin (poet, was librarian), John McCarthy (former hostage, journalist), Jill Morrell (humanitarian and author), John Prescott MP, Anthony Minghella (film director), Sally Lindsey (Coronation Street barmaid).
Visit website www.hullstudent.com.
Open day at Hull campus (9.30am to 3pm) and Scarborough campus (9.30am to 3.30pm). Events will include departmental exhibitions and talks; information about admissions, accommodation, part-time courses and careers advice; talks on student finance, the application process, careers and employability. Visit some of the accommodation and tour the campus and the city of Hull/town of Scarborough. Book online.
Open day at Hull campus (9.30am to 3pm) and Scarborough campus (9.30am to 3.30pm). Events will include departmental exhibitions and talks; information about admissions, accommodation, part-time courses and careers advice; talks on student finance, the application process, careers and employability. Visit some of the accommodation and tour the campus and the city of Hull/town of Scarborough. Book online.
The University of Hull
Hull
HU6 7RX
01482 466100
Admissions Service. Prospectus hotline 0870 126 2000 email inforequests@hull.ac.uk
UCAS