UCAS Code: C20
Location: Cardiff, south-east Wales Show on Map
Site: Three sites across city; partner colleges
| Total Students: | 13,205 |
| Undergraduates: | 63% |
| Postgraduates: | 36% |
| FE Students: | 1% |
| Total undergraduates: | 8,325 |
| Male: | 45% |
| Female: | 55% |
| Full Time: | 91% |
| Mature on Entry: | 21% |
| UK Students: | 88% |
| State school entry: | 95% |
552 (full- and part-time).
Architectural studies; art & design; biomedical science; business & management; dance; education & teacher training; food, nutrition & dietetics; health care & environmental health; hospitality, tourism & events; humanities; IT & computer studies; music production & technology; product design; psychology; social sciences; sport.
| Admission Information: | AS-levels accepted in combination with 2+ A-levels or equivalent. UCAS tariff used in addition to any course-specific requirements. |
| Points on Entry (Mean): | 259 |
| Drop Out Rate: | 9% |
| Accommodation: | Almost all first years housed |
| Founded: | 1976 as South Glamorgan Institute from colleges of art, education, technology, food technology and commerce; became a college of the University of Wales in 1996, as UWIC; university status 2011. |
| Site: | 3 major sites in Cardiff (in easy travelling distance of each other and city centre): yncoed (education, sport), Howard Gardens (art & design) and Llandaff (art & design, business management, computing & accounting, health sciences, students union). |
| How to get there: | By rail to Cardiff Central (2 hours from London), or coach (central bus station next to train station); close to M4, 40 miles from M5 junction. Howard Gardens Campus close city centre train/bus stations; local bus services and UWIC's own bus service (UWIC Rider) connect all campuses and city centre. |
| Student advice & services: | Student services office, doctor, nurse, chaplain, counsellors, disability office, accommodation office and financial advisory service. |
| Sporting facilities: | Indoor sports centre; sports halls, national indoor athletics centre, Lawn Tennis Association complex, gymnasia, swimming pool, athletic track (international standard), indoor and outdoor tennis courts, rugby and football pitches; Wales Sports Centre for the Disabled; access to all sporting facilities of Cardiff University and to Welsh Institute of Sport. |
| Accommodation: | 90% of first years in UWIC accommodation or private halls. 1000 places available: self-catering £82-£92.50, catered (at Cyncoed) £125.50-£135.50 pw; all on 40-week academic-year contracts. Accommodation service helps find private rented accommodation; local rents £65−£70 pw, £99−£113.50 pw in private halls. 20% of first-degree students live at home. |
| Library & information services: | 3 libraries, total of 280,000 volumes, 1900 periodicals, plus audio-visual and electronic media; reference and short-term collections; 1000 study places. Special collections: Permanent collection of prints and books on the work of the designer Erté. Information provision, £125 pa spent for each student (FTE). Library and IT services converged. 1000 workstations with internet access, open 24 hours at Llandaff and Cyncoed. Staff support on all sites. |
| Study abroad: | Opportunities for students to spend time abroad. Formal exchange links with a number of EU universities/colleges, open to non-language students. |
| Careers: | Careers advisory service. |
| Living expenses budget: | Minimum budget of £5500−£6500 pa (excluding tuition fees) recommended by university |
| Term-time work: | College jobshop helps students find local part-time work. |
| Financial help: | Various awards eg for care leavers (£1000 pa), local students needing financial help (£500−£1000), for students on food science courses (£350−£750), scholarships for those with the highest entry qualifications (£3000) and sports scholarships (up to £1000). Also grants of £500−£1000 for those facing financial hardship. |
| University tuition fees: | Students from Wales and the EU pay £2465 pa for first degree courses; other UK students pay £9000 pa. International students pay £8200 pa (classroom-based) £9400 (lab-based), £11,400 (BSc podiatry). |
University of Wales
BA, BSc
3 years; others 4 years.
Nichola James (Sport & Physical Education), Student President
What's it like as a place to live? Great place to live, Cardiff has everything a student could want.
How's the student accommodation? Students like the accommodation. We have many different halls − some are on campus, others are a few minutes away. We don't receive any complaints; the accommodation team are very helpful.
What's the student population like? Very friendly. All students support and encourage each other in many different areas. We have students from all over, with a variety of interests. This is one of the main reasons why UWIC is such a good university.
How do students and locals get on? With the locals living so close to the campuses, we have to ensure that we have a good relationship with them. We receive very little complaints as the students respect the area.
What's it like as a place to study? Great university to study at, as we offer such a wide range of courses. We are very specialised within some areas which tends to attract many students.
What are the teaching staff like? Very supportive to students. The university is committed to providing the best student and academic support.
What are student societies like? We have around 15 societies; this is an area that we are concentrating on this year, to increase the awareness to all students to get involved.
What's a typical night out? Cardiff is known for a good night out − many different clubs and bars to attract the student body.
And how much does it cost? It depends on what night you go out. If you go out during the week, the prices are low to attract the students but it can be expensive on a weekend.
How can you get home safely? We have a close relationship with Cardiff Council and Cardiff Police to ensure our students' safety is our priority. We run many campaigns throughout the academic year to inform all students about the risks of a night out. We constantly advise students to stay in twos or threes and we have a link with a Cardiff taxi company to ensure that they get home safely. If the students get in a taxi from this company, which has been approved by the police, they receive a discount for their journey home which encourages them to use the safe service.
Is it an expensive place to live? Not really. It is a very pretty place, so it depends where you live but generally it is relatively reasonable.
Average price of a pint? £2.50.
And the price of a takeaway? Depends on what you get but normally quite cheap.
What's the part-time work situation? UWIC encourages part-time work and work placements, as it helps the students for when they graduate. It is the same as anywhere − jobs are hard to find. But the SU employs many students as representatives or within the commercial services.
What's the best feature about the place? The scenery and attractions.
And to sum it all up? Cardiff is a great place to live; especially for students planning on coming to Cardiff to study, it has everything you can ask for.
Gareth Edwards, John Bevan, John Inverdale, JJ Williams, Gareth Cooper, Tony Copsey (rugby players); Lynn 'the leap' Davies (Olympic athlete); Hugh Morris (MD English Cricket); Mike Ruddock (rugby coach); Anne Diamond, Jill Dando (presenters); Michael Buerk (newsreader).
Contact SU on tel 029 20416190, email president@uwic.ac.uk, or look on website www.uwicsu.co.uk.
Cardiff Metropolitan University
Llandaff Campus
Western Avenue
Cardiff
CF5 2YB
029 2041 6044
Recruitment & Admissions Unit
UCAS