UCAS Code: B35
Location: Birmingham, West Midlands Show on Map
Site: Sites in city centre
| Total Students: | 10,920 |
| Undergraduates: | 56% |
| Postgraduates: | 5% |
| FE Students: | 59% |
| Total undergraduates: | 3,960 |
| Male: | 32% |
| Female: | 68% |
| Full Time: | 76% |
| Mature on Entry: | 36% |
| UK Students: | 81% |
| State school entry: | 97% |
206 full-time, 42 part-time
Business & marketing; childhood & education; hospitality, culinary arts, food & retail management; recreation, sport & tourism; sports therapy & salon management; entertainment & events management.
| Admission Information: | Broad range of previous educational experience welcome. |
| Points on Entry (Mean): | 222 |
| Drop Out Rate: | 11% |
| Accommodation: | Most first years housed who apply by deadline. |
| Founded: | Late 19th century as a municipal technical school. |
| Structural features: | An accredited college of Birmingham University. |
| Site: | Heart of Birmingham's conference and hotel quarter, close to National Indoor Arena and Convention Centre. |
| How to get there: | By air, Birmingham International Airport (20 mins); by rail, Birmingham New Street station (few minutes walk); by road (M6/A38, M5/A46) into city centre. |
| Special features: | Specialist college offering full- and part-time HE and FE courses and work-related courses in food, tourism, hospitality, sports, marketing, salon management and early childhood studies. Many students progress from FE to HE. |
| Student advice & services: | Counselling service, college nurse. |
| Amenities: | Guild of Students bar and 400 capacity venue. |
| Sporting facilities: | Own spa fitness club; sports hall at the Maltings Hall of Residence. |
| Accommodation: | All first years housed who apply by 31 August. 1000 self-catering places in halls of residence, mainly for first years: rents from £76−£95 per week (£75.50 sharing). Plentiful private accommodation locally, £70−£90 pw self-catering (plus bills). Help from student services unit. |
| Library & information services: | 74,000 books, 1000 journals, electronic database access from library or home. |
| Other learning resources: | Learning & skills development centre; spa health, beauty & fitness teaching centre; sports therapy massage and injury clinic; kitchens and restaurant facilities for teaching and use. |
| Study abroad: | Some students spend 1 or 2 semesters abroad (Erasmus or other exchange programmes). |
| Careers: | Careers & employability centre has careers library, organises jobs fairs and employability week (for all students twice a year). |
| Living expenses budget: | Minimum budget of £7000 pa (excluding tuition fees) recommended by college. |
| Term-time work: | College provides help in finding part-time work. |
| Financial help: | Fee reductions of £1000 pa for students resident in England, whose family income is up to £16k pa; fee reduction is increased to £3000 in Year 1 for 90 students, on a first-come-first-served basis. Also, £1000 reduction in first year fees for FE students at UCB moving to higher education courses. Limited number of scholarships. |
| University tuition fees: | Home students pay £7800 pa for first degrees. International students pay £8400 pa. |
Vocational course, industrial placements. Wide range of study possibilities through close relationship with Birmingham University and international tourism and hospitality industries. Broad range of previous educational experience welcome including vocational qualifications; an effective route into higher education, particularly for mature students.
Birmingham University, University College Birmingham.
FdA, FdSc, BA, BSc
3 years; 4 years (BA/BSc with placement year); 2 years (foundation degrees).
Open day, 10.30am to 3pm. Event includes subject presentations, seminars and practical demonstrations; visits to the student accommodation and to Richmond House Spa; information on admissions, welfare and accommodation. Book online.
Open day, 10.30am to 3pm. Event includes subject presentations, seminars and practical demonstrations; visits to the student accommodation and to Richmond House Spa; information on admissions, welfare and accommodation. Book online.
Open day, 10.30am to 3pm. Event includes subject presentations, seminars and practical demonstrations; visits to the student accommodation and to Richmond House Spa; information on admissions, welfare and accommodation. Book online.
University College Birmingham
Summer Row
Birmingham
B3 1JB
0121 604 1000
Marketing unit (tel 0121 693 5959).
Admissions office (tel 0121 604 1040)