UCAS Code: W50
Location: Central and north-west London Show on Map
Site: Main teaching centres in West End & Harrow
| Total Students: | 23,434 |
| Undergraduates: | 68% |
| Postgraduates: | 32% |
| FE Students: | 0% |
| Total undergraduates: | 15,976 |
| Male: | 44% |
| Female: | 56% |
| Full Time: | 77% |
| Mature on Entry: | 32% |
| UK Students: | 80% |
| State school entry: | 95% |
581 full-time, 938 part-time
Accounting, finance & economics; architecture & interiors; art & design; biosciences; biomedical sciences; business & management; business computing; complementary medicine; computing, networks & software engineering; electronic engineering; English as a foreign language; English language & linguistics; literary & cultural studies; fashion; film & TV; journalism & mass communication; modern & applied languages; law; multimedia & games computing; music; nutrition; photography; planning, housing & transport; politics & international relations; property & construction; psychology; social & historical studies; tourism.
| Admission Information: | For most courses students will need 240−320 points. Specific A-levels are necessary for some subjects; for popular subjects, such as media studies, students will need to show evidence of ability. |
| Points on Entry (Mean): | 280 |
| Drop Out Rate: | 11% |
| Accommodation: | Majority of first years housed who apply early. |
| Founded: | 1838 as the Polytechnic Institution (subsequent name changes to Royal Polytechnic Institution, Regent Street Polytechnic, then Central London Polytechnic). University status 1992. |
| Site: | 4 sites: 3 in central London (Cavendish, Marylebone and Regent); 1 in Harrow, north west London. |
| How to get there: | All central London sites are within 20 minutes’ walk and all on major bus routes and tube lines. Harrow is 20 minutes by tube and close to Harrow town centre. |
| Student advice & services: | Student health service, polyclinic, nurses, FPA, psychiatrist, international student adviser, disability support, chaplaincy and inter-faith advice, accommodation adviser, counselling and advice service. |
| Amenities: | Refectory at all sites; bars at Harrow and Marylebone. Nightclub at Harrow. |
| Sporting facilities: | Fitness suites at Regent and Harrow (resistance and cardiovascular equipment); gymnasia; fitness and martial arts classes. Sports ground in Chiswick (various pitches, running track, tennis courts, boathouse, social rooms, bars). Athletics union with organised student clubs. |
| Accommodation: | Majority of first years housed who apply early. 1700 self-catering places (including 650 at Harrow); rents range from £71 (shared) to £224 (large ensuite), 37 or 43-week contracts. Students live in privately owned accommodation for 2+ years, either in halls operated by private providers or in flat shares: in Harrow £90−£140 pw self-catering flat-share, in central London £100−£160 pw. |
| Library & information services: | 4 libraries: 380,000 volumes, 25,000 e-journals, 7100 periodicals, 20,000 e-books, 230 major commercial databases, core reading and past exam papers. Online library catalogue. Information provision, £105 pa spent for each student (FTE). Library and IT services converged. Access to library and internet from approx 3500 computers. IT facilities accessible 24 hours/day at Harrow and Marylebone sites; staff support helpdesks. New students have tours of library and lectures introducing information services; free IT skills training. |
| Other learning resources: | Specialist centre helps students with academic writing; university-wide language programme allows any student to study a language. Personal tutoring scheme. |
| Study abroad: | More than 100 student exchanges with institutions in Asia, mainland Europe, the Americas and Australasia. |
| Careers: | Careers development centre supports students throughout their course and after graduation. |
| Living expenses budget: | Minimum budget of £800 per month of study (excluding tuition fees) recommended by university, plus £400 start-up costs. |
| Term-time work: | Careers development centre advertises vacancies and has an online vacancy service. |
| Financial help: | 220 scholarships open to students whose family is up to £25k (£3000 fee waiver in Year 1, £3000 spread over following years); other scholarships, not income related (fee waiver of £2000 in each of 3 years).; plus various other scholarships for eg students with disabilities, care-leavers, women studying biosciences, organists. Also government funds, access to learning fund, grants and loans may be awarded to students facing unexpected financial hardship. |
| University tuition fees: | Home students pay £7500-£9000 pa for first degrees, depending on the course. International students pay £10,500. |
Degrees in complementary therapies; biosciences; construction; media; music; property; psychology; tourism; social and historical studies.
University of Westminster
BA, BSc, BEng, MEng, LLB, MHSc.
3 years; 4 years (languages, undergraduate masters, sandwich courses); 5 years (sandwich masters).
Natasha McGechan, Vice President of Activities (BSc Hons Business Computing)
What's it like as a place to live? I never lived on campus... or in the area... but I did have a lot of friends who did and I know it was an amazing experience whenever I stayed over there.
How's the student accommodation? University halls are ok but I don't think that some students get a lot for what they pay for. Off campus accommodation is a lot better and prices are fairly reasonable especially in the Harrow area.
What's the student population like? On my campus, Harrow, the atmosphere was always friendly and I loved every minute of being on campus... Harrow is like a big family feeling campus.
How do students and locals get on? In Harrow there were no major issues that I knew about.
What's it like as a place to study? The course was ok when I was studying and the library atmosphere was always lively and there was always a quiet place to study. Resources-wise I think that there weren't enough computers and also books were very hard to get hold of when we needed them.
What are the teaching staff like? I had some amazing lecturers but then you also have lecturers that can barely speak English and when you are trying to learn something and you can't understand what they are saying it make that module just that little bit harder.
What are student societies like? There is a massive range of societies although I never join as I joined the basketball team in my first year and stuck with that for the rest of my time there.
What's a typical night out? Would be a night out in central London or Wednesday in undercroft and then Area 51
And how much does it cost? Anything from £10−£30
How can you get home safely? Cabs or night bus or staying with someone that lives locally.
Is it an expensive place to live? I think if you spend you loan wisely then you can survive... but I don't think that the student loan alone is enough. Students need a part-time job so that they can live comfortably.
Average price of a pint? £2
And the price of a takeaway? Depends on the takeaway but anything from £2−£20.
What's the part-time work situation? Jobs are available for students in the local area but a lot of students have to venture out of the area in order to find work as well.
Is it an expensive place to live? I think if you spend you loan wisely then you can survive... but I don't think that the student loan alone is enough. Students need a part-time job so that they can live comfortably.
Average price of a pint? £2
And the price of a takeaway? Depends on the takeaway but anything from £2−£20.
What's the part-time work situation? Jobs are available for students in the local area but a lot of students have to venture out of the area in order to find work as well.
Quentin Crisp (raconteur and humorist); Pamela Armstrong (actress); Fred and Judy Vermorel (authors); Peter Bruinvels MP; Alexander Fleming (discovered penicillin); Vic Reeves (comedian); Vivienne Westwood. Christopher Bailey (fashion designers).
Enquiries to SU President on tel 020 7915 5454, website www.uwsu.com.
Open afternoon 2-4pm. Not all subjects covered - check on website and book online.
University of Westminster
309 Regent Street
London
W1B 2UW
020 7911 5000
course-enquiries@westminster.ac.uk
Course Enquiries office, tel 020 7915 5511
UCAS