UCAS Code: N38
Location: Northampton, north-west of London Show on Map
Site: Two sites on outskirts of Northampton; range of partner colleges
| Total Students: | 13,925 |
| Undergraduates: | 82% |
| Postgraduates: | 18% |
| FE Students: | 0% |
| Total undergraduates: | 11,415 |
| Male: | 33% |
| Female: | 67% |
| Full Time: | 72% |
| Mature on Entry: | 39% |
| UK Students: | 94% |
| State school entry: | 98% |
497 full-time
Environmental sciences, leather technology, healthcare education, technology & design, land & environment, art & design, behavioural studies, cultural studies, education, social studies, business & economics
| Admission Information: | AS-levels accepted in combination with 1+ A-levels or equivalent. UCAS tariff widely used; key skills accepted |
| Points on Entry (Mean): | 232 |
| Drop Out Rate: | 9% |
| Accommodation: | Almost all first years housed |
| Founded: | 1975 as Nene College, from colleges of education, art and technology. University status 2005. |
| Site: | 2 main sites, 2 miles apart: Park Campus on northern edge of Northampton; Avenue Campus 2 miles from town centre; plus hospital sites. |
| How to get there: | 5 miles from M1; good rail links (1 hr from London Euston or Birmingham New Street); coaches to Greyfriars bus station and then bus (4 and 4A to both campuses). Free bus between campuses. |
| Special features: | Unique international leather technology centre |
| Student advice & services: | Range of support service includes accommodation, assessment centre, careers and employability, centre for academic practice, counselling, dyslexia support, financial guidance, international student support, job shop, medical centre, mental health advisers, multi-faith chaplaincy. Also team of personal tutors and student peer support. |
| Amenities: | SU buildings and rooms, bookshop, mini-supermarket, computer shop, restaurant on both sites, snack bar, bars, cashpoints. |
| Sporting facilities: | Sports hall, access to all-weather pitch, tennis courts, playing fields, dance studio. |
| Accommodation: | Over 90% of first-year students who request it are in halls (guaranteed for those from outside Northamptonshire, subject to conditions). 1600+ places with a variety of facilities; rent £68−£105 per week for single room, £48−£75 pw in twin room (inclusive of utility bills and usually also internet connection); contracts 41 weeks. Most students live in private accommodation after the first year (university provides details and advice); average rents £60-£65 pw (plus utility bills). |
| Library & information services: | 2 libraries; 240,000 volumes, some 1100 print periodicals, 3900 e-journals, 850+ study places. Information provision, £74 pa spent for each student (FTE). Resource centres at both campuses; IT and library services separate. 800+ computers with access to internet and library; ratio 1:10 workstations to students. 24-hour access to IT facilities; staff support up to 9pm weekdays. New students have introduction, tour and registration with both library and IT services; IT skills courses on eg internet, spreadsheets, literature searching etc. |
| Other learning resources: | Media services, language labs, performance studios, professional practice unit, workshops and gallery space. |
| Study abroad: | 2% of students spend a period abroad. Formal exchange links for European business students with 20+ European universities and business schools. American intern programme and exchanges on some courses. |
| Living expenses budget: | Minimum budget of £6000−£6500 pa (excluding tuition fees) recommended by university. |
| Term-time work: | Many first-degree students (up to 60%) undertake paid work during the academic year. Some work available on campus (eg bar, security, shop, student ambassadors, libraries); plenty of local temporary work; university jobshop. |
| Financial help: | 133 scholarships of £3000 in Years 1 and 2, open to UK/EU students whose family income is up to £5k pa and are receiving a special support grant. Bursary of £1000 pa for other students whose family income is up to £25k pa, or of £500 pa where family income is £25k−42.6k pa. Also £540,000 access to learning funds available; special consideration to students with additional financial commitments. Apply for help to financial guidance services. |
| University tuition fees: | Home students pay £8500 pa for first degrees. International students pay £9100 (but £10,100 for 2-year fast-track degree, £2000 for placement year) |
Joint and single honours degrees
University of Northampton
BA, BA(QTS), BSc, FdA, FdSc
3 and 4 years
Richard Hardwick, President 07/08 (Business & Management)
What's it like as a place to live? It's a lively and exciting town, centrally located with great access to the country. Locals are very student friendly.
How's the student accommodation? Many types of Halls to suit all budgets. New ones have an ensuite and older ones are being refurbished. Private housing must stick to strict quality guidelines.
What's the student population like? Very diverse, very friendly, 40% local learners. 400+ international students.
How do students and locals get on? Very well.
What's it like as a place to study? Very flexible, great place to study.
What are the teaching staff like? Good interaction, great NSS scores in student feedback.
What's a typical night out? Student nights in town - Monday. Union - Wednesday, Thursday, Friday, Saturday.
And how much does it cost? £20.
How can you get home safely? Uni buses on Monday nights.
Is it an expensive place to live? Well priced.
Average price of a pint? £2.
And the price of a takeaway? £5.
What's the part-time work situation? Many jobs - Uni/Union job shops.
What's the best feature about the place? Campus community beauty of Park Campus.
And the worst? Poor sports facilities.
And to sum it all up? A great green campus community, lots going on for all types of student, great place to study and meet friends for life.
Call the president on 01604 892550 or check out the SU website on www.northamptonunion.com.
The University of Northampton
Park Campus
Boughton Green Road
Northampton
NN2 7AL
01604 735500
Course enquiry line 0800 358 2232
UCAS